Home

Reporter Smooth window rivermead adl scale sleeve suggest Charlotte Bronte

An extended activities of daily living scale for stroke patients | Semantic  Scholar
An extended activities of daily living scale for stroke patients | Semantic Scholar

Does feedback on daily activity level from a Smart watch during inpatient  stroke rehabilitation increase physical activity levels? Study protocol for  a randomized controlled trial | Trials | Full Text
Does feedback on daily activity level from a Smart watch during inpatient stroke rehabilitation increase physical activity levels? Study protocol for a randomized controlled trial | Trials | Full Text

An initial investigation of the reliability of the Rivermead Extended ADL  index in patients presenting with neurological impairment. | Semantic  Scholar
An initial investigation of the reliability of the Rivermead Extended ADL index in patients presenting with neurological impairment. | Semantic Scholar

Neurologic Considerations | Oncohema Key
Neurologic Considerations | Oncohema Key

SciELO - Brazil - Development, validity, and reliability of the General Activities  of Daily Living Scale: a multidimensional measure of activities of daily  living for older people Development, validity, and reliability of
SciELO - Brazil - Development, validity, and reliability of the General Activities of Daily Living Scale: a multidimensional measure of activities of daily living for older people Development, validity, and reliability of

Means and standard deviations of Rivermead Mobility Index scores at... |  Download Scientific Diagram
Means and standard deviations of Rivermead Mobility Index scores at... | Download Scientific Diagram

The scalability of the Rivermead Motor Assessment in acute stroke patients.  | Semantic Scholar
The scalability of the Rivermead Motor Assessment in acute stroke patients. | Semantic Scholar

Modified Rivermead Mobility Index | PDF
Modified Rivermead Mobility Index | PDF

PDF) The modified Rivermead Mobility Index: validity and reliability
PDF) The modified Rivermead Mobility Index: validity and reliability

SciELO - Brazil - Development, validity, and reliability of the General Activities  of Daily Living Scale: a multidimensional measure of activities of daily  living for older people Development, validity, and reliability of
SciELO - Brazil - Development, validity, and reliability of the General Activities of Daily Living Scale: a multidimensional measure of activities of daily living for older people Development, validity, and reliability of

Rivermead Mobility Index - Physiopedia
Rivermead Mobility Index - Physiopedia

Table III from Psychometric properties of the Rivermead Motor Assessment:  its utility in stroke. | Semantic Scholar
Table III from Psychometric properties of the Rivermead Motor Assessment: its utility in stroke. | Semantic Scholar

Table IV from Psychometric properties of the Rivermead Motor Assessment:  its utility in stroke. | Semantic Scholar
Table IV from Psychometric properties of the Rivermead Motor Assessment: its utility in stroke. | Semantic Scholar

Modified Rivermead Mobility Index | PDF
Modified Rivermead Mobility Index | PDF

Table I from Psychometric properties of the Rivermead Motor Assessment: its  utility in stroke. | Semantic Scholar
Table I from Psychometric properties of the Rivermead Motor Assessment: its utility in stroke. | Semantic Scholar

Path tree analysis as a tool for describing motor recovery following  acquired brain injury: An exploratory study
Path tree analysis as a tool for describing motor recovery following acquired brain injury: An exploratory study

Measurement of activities of daily living - D. Barer, F. Nouri, 1989
Measurement of activities of daily living - D. Barer, F. Nouri, 1989

An initial investigation of the reliability of the Rivermead Extended ADL  index in patients presenting with neurological impairment. | Semantic  Scholar
An initial investigation of the reliability of the Rivermead Extended ADL index in patients presenting with neurological impairment. | Semantic Scholar

Comprehensive ADL Outcome Measurement after Stroke: Rasch Validation of the  Lucerne ICF-Based Multidisciplinary Observation Scale (LIMOS) -  ScienceDirect
Comprehensive ADL Outcome Measurement after Stroke: Rasch Validation of the Lucerne ICF-Based Multidisciplinary Observation Scale (LIMOS) - ScienceDirect

An initial investigation of the reliability of the Rivermead Extended ADL  index in patients presenting with neurological impairment. | Semantic  Scholar
An initial investigation of the reliability of the Rivermead Extended ADL index in patients presenting with neurological impairment. | Semantic Scholar

Table II from Psychometric properties of the Rivermead Motor Assessment:  its utility in stroke. | Semantic Scholar
Table II from Psychometric properties of the Rivermead Motor Assessment: its utility in stroke. | Semantic Scholar

An initial investigation of the reliability of the Rivermead Extended ADL  index in patients presenting with neurological impairment. | Semantic  Scholar
An initial investigation of the reliability of the Rivermead Extended ADL index in patients presenting with neurological impairment. | Semantic Scholar

PDF) Psychometric properties of the Rivermead Motor Assessment: Its utility  in stroke
PDF) Psychometric properties of the Rivermead Motor Assessment: Its utility in stroke

Barthel Index for Stroke Trials | Stroke
Barthel Index for Stroke Trials | Stroke